VitalSense
Monitor
Ingestible Capsule
Dermal Temperature
Patch
XHR Heart Rate and Respiration Rate Sensor
Software and Analysis
| Dimensions: | 120 x 90 x 25 mm |
| Weight: | 200 grams |
| Operating Time: | 240 Hours (with 10 sensors on line, plus 20 days standby) - Replaceable AA Lithium battery |
| Temperature Display Resolution: | ± 0.01 °C |
| Moisture Protection: | Water Resistant per IEC529-IP52 and NEMA 250-5 |
| Operating Temperature: | 0 to 40 °C |
| Storage Temperature: | -20 to 50 °C (at 5 to 95% humidity) |
| Display UpdateRate: | 15 seconds, on average |
| Memory: | 60 sensor-parameter days (2 sensor-parameters for 30 days, 3 sensor-parameters for 20 days, 4 sensor-parameters for 15 days, etc.) |
| Dimensions: | 23 mm long x 8.6 mm diameter |
| Weight: | 1.6 grams |
| Material: | Biocompatible polycarbonate |
| Accuracy: | ± 0.1 °C (32 °C to 42 °C) ± 0.25 °C (25 °C to 32 °C) ± 0.25 °C (42 °C to 50 °C) |
| Data Resolution: | ± 0.01 °C |
| Sensing Range: | (25 °C to 50 °C) |
| Reception Range: | Within one meter |
| Battery Life: | Up to 240 hours active transmission (one year storage) |
| Sampling Rate: | Every 15 Seconds |
| Transmit Rate: | Varies by individual and by diet; 12-48 hours is typical |
| Dimensions: | 57.2 mm diameter x 5.3 mm thick |
| Weight: | 7.5 grams |
| Material: | Biocompatible plastic |
| Accuracy: | ± 0.1 °C (32 °C to 42 °C) ± 0.25 °C (-20 °C to 32 °C) ± 0.25 °C (42 °C to 60 °C) |
| Data Resolution: | ± 0.01 °C |
| Sensing Range: | (-20 °C to 60 °C) |
| Reception Range: | Within two meters |
| Battery Life: | Up to 240 hours active transmission (one year storage) |
| Sampling Rate: | Every 15 Seconds |
| Sensor Calibration: | Automatic |
| Heart Rate Range: | 16 - 240 BPM |
| Heart Rate Resolution: | +/- 1 BPM |
| Heart Rate Accuracy: | > of +/- 10% or 5 BPM |
| Respiration Rate: | 2 RPM ≤1/4 of HR |
Note: VS-XHR meets AAMI EC -13 standards of Heart Rate monitors (applicable clauses)
| Software Features: | Data Transfer, ASCII conversion, Excel® file format conversion |
| Compatibility: | Windows® 2000 and Windows XP |
| Commmunications Interface: | RS-232 cable; USB adaptor available |